SIZE | PR | STANDARD RIM | TD (mm) | S.W. (mm) | OD (mm) | SI | LI |
ST235/80R16 | 14 | 6½J | 10.5 | 230 | 779 | L | 129/125 |
ST235/85R16 | 14 | 6½J | 10.5 | 238 | 802 | L | 132/127 |
215/75R17.5 | 16 | 6.00 | 12.5 | 220 | 768 | M/J | 127/124 135/133 |
225/70R19.5 | 16 | 6.75 | 13 | 222 | 815 | M | 130/128 |
235/75R17.5 | 16 | 6.75 | 12.5 | 250 | 793 | M/J | 132/129 143/141 |
245/70R19.5 | 16 | 7.50 | 13 | 256 | 842 | M | 135/133 |
Pattern characteristics:
Excellent wear resistance; Low heat generation;Good driving stability; Low noises.
Medium and long mileage vehicles running on paved road.