SIZE | PR | STANDARD RIM | TD (mm) | S.W. (mm) | OD (mm) | SI | LI |
11R22.5 | 14/16 | 8.25 | 15 | 269 | 1047 | M | 144/142 146/143 |
11R24.5 | 14/16 | 8.25 | 15 | 270 | 1092 | M | 146/143 149/146 |
295/75R22.5 | 14/16 | 9.00 | 15 | 289 | 1010 | M | 144/141 146/143 |
255/70R22.5 | 14/16 | 7.50 | 13 | 245 | 926 | M | 138/134 140/137 |
12R22.5 | 18 | 9.00 | 15 | 290 | 1073 | M | 152/149 |
315/80R22.5 | 20 | 9.00 | 15 | 304 | 1063 | M | 156/153 |
285/75R24.5 | 14/16 | 8.25 | 15 | 275 | 1038 | M | 144/141 147/144 |
Pattern characteristics:
Low heat generation; Anti wet skid; Excellent heat dissipation fuction; Anti-eccentric wear.
Medium and long mileage vehicles running on paved road.