SIZE | PR | STANDARD RIM | TD (mm) | S.W. (mm) | OD (mm) | SI | LI |
8.25R16LT | 16 | 6.5H | 13 | 226 | 846 | M | 125/124 |
9.00R20 | 16 | 7.00 | 15.5 | 260 | 1018 | L | 144/142 |
10.00R20 | 18 | 7.50 | 15.5 | 276 | 1049 | L | 152/149 |
10.00R20 | 18 | 8.00 | 17 | 276 | 1049 | L | 152/149 |
11.00R20 | 18 | 8.00 | 17 | 288 | 1083 | L | 152/149 |
12.00R20 | 18 | 8.50 | 17.5 | 310 | 1119 | L | 156/153 |
11R22.5 | 14/16 | 8.25 | 15 | 269 | 1047 | M | 144/142 146/143 |
11R24.5 | 14/16 | 8.25 | 15 | 270 | 1092 | L | 146/143 149/146 |
255/70R22.5 | 14/16 | 7.50 | 13 | 245 | 926 | L | 138/134 140/137 |
12R22.5 | 18 | 9.00 | 15.5 | 290 | 1074 | M | 152/149 |
13R22.5 | 18 | 9.75 | 16.5 | 310 | 1110 | L | 154/151 |
12.00R24 | 20 | 8.50 | 16 | 306 | 1211 | K | 160/157 |
315/80R22.5 | 20 | 9.00 | 15 | 304 | 1063 | K | 156/153 |
Pattern characteristics:
Anti-peeling; Heavy load; Anti-side slip; Low noise.
Medium and long mileage vehicles running on paved road.