SIZE | PR | STANDARD RIM | TD (mm) | S.W. (mm) | OD (mm) | SI | LI |
8.25R16LT | 16 | 6.5H | 15 | 226 | 850 | K | 128/124 |
9.00R20 | 16 | 7.00 | 17.5 | 260 | 1022 | K | 144/142 |
10.00R20 | 18 | 7.50 | 18.5 | 276 | 1053 | K | 149/146 |
11.00R20 | 18 | 8.00 | 19.5 | 288 | 1088 | K | 152/149 |
12.00R20 | 18 | 8.50 | 20.5 | 310 | 1125 | K | 156/153 |
Pattern characteristics:
Anti-peeling; Puncture resistance; Good traction and wear resistance; Heavy load.
Medium and short mileage vehicles running on mixed pavement or few bad condition roads.